Library Committee Members
Greater Kolkata College of Engineering & Management
IIC Calendar 22-23
Sr. No. |
IIC driven Program |
For Q1 (September, 22 – November, 22) | |
1 | Demo day Exhibition/Poster Presentation of Ideas, PoC & linkage with Innovation Ambassador Experts for mentorship support-manage through YUKTI-NIR |
2 | Inter/Intra Institutional Idea Competition/challenge/Hackathon and Reward Best Ideas – Manage through YUKTI-NIR |
3 | Exposure and field visit for problem identification |
4 | Session on Problem Solving & Idea Workshop |
For Q2 (December, 22 – February, 23) | |
5 | Mentoring Event: Demo day Exhibition/Poster Presentation of Innovation/prototypes & linkage with Inn ovation Ambassador/Experts for mentorship support-Manage through YUKTI-NIR |
6 | Inter/Intra Institutional Innovation Competition/challenge/ Hackathon and Reward Best Innovation – Manage through YUKTI-NIR |
7 | Field/Explore Visit to Pre-incubation units such as Fab lab, Makers Space, Design Centers, City MSME clusters, workshops etc. |
8 | Organizing innovation & Entrepreneurship outreach program in Schools/ Community. |
For Q3 (March, 23 – May, 23) | |
9 | Demo Day/Exhibition/Poster Presentation of Business Plans & linkage with Innovation Ambassadors/Experts for Mentorship Support – Manage through YUKTI-NIR |
10 | Workshop on Intellectual Property Rights (IPRs) and IP man |
11 | Session/ Workshop on Business Model Canvas (BMC)- |
12 | Workshop on Prototype/Process Design and Development |
For Q4 (June, 23 – August, 23) | |
13 | Organising Demo Day/Exhibition/Poster Presentation of Start-up & linkage with Innovation Ambassadors/Experts for Mentorship Support. Kindly manage this activity through YUKTI-NIR. |
14 | Session on Angel Investment/VC Funding Opportunity for Early Stage Entrepreneurs |
15 | “Lean Start-up & Minimum Viable Product/Business”- Boot Camp (or) Mentoring Session for the Student & Faculty (Early Stage Entrepreneurs) in campus. Start-up Competition |
16 | Organising Innovation & Entrepreneurship Outreach Program in Schools/Community |
Sr. No. | Celebration activities |
For Q1 (September, 22 – November, 22) | |
1 | National Education Day |
2 | National Innovation Dav |
For Q2 (December, 22 – February, 23) | |
3 | National Energy Conservation Day(India) |
4 | National Pollution Control Day |
For Q3 (March, 23 – May, 23) | |
5 | International Women’s Day |
6 | World Creativity and Innovation Day |
7 | World Intellectual Property day |
8 | National Technology Day |
For Q4 (June, 23 – August, 23) | |
9 | World Environment Day-5th June |
10 | “World Entrepreneurs Day”-21st August |
11 | Independence Day |
Sr. No. | Self driven activities |
For Q1 (September, 22 – November, 22) | |
1 | Innovation, Future Direction, Scope & Application of Robotics |
2 | Workshop on "Arduino to Support Innovative Technology invention" |
3 | Boot-camp on "Steps to be an Entrepreneur" |
4 | Quiz contest on Intellectual Property Right to Celebrate Engineers Day |
For Q2 (December, 22 – February, 23) | |
5 | Webinar on Innovation and Entrepreneurship |
6 | Orientation Program on National Innovation and Startup Policy |
7 | Quiz Contest on Start-up India |
For Q3 (March, 23 – May, 23) | |
8 | Seminar on entrepreneurship |
9 | Quiz on IPR and innovation |
10 | Workshop on Solar cell design |
For Q4 (June, 23 – August, 23) | |
11 | Half day session on Industrial collaboration and MoU signing |
12 | Seminar on student’s entrepreneurship |
12 | Event on design/idea |